Feng Shui - Flying Stars
Period:
Period 1 (Feb 1864 - Feb 1884)
Period 2 (Feb 1884 - Feb 1904)
Period 3 (Feb 1904 - Feb 1924)
Period 4 (Feb 1924 - Feb 1944)
Period 5 (Feb 1944 - Feb 1964)
Period 6 (Feb 1964 - Feb 1984)
Period 7 (Feb 1984 - Feb 2004)
Period 8 (Feb 2004 - Feb 2024)
Period 9 (Feb 2024 - Feb 2044)
House Facing:
N1 - 壬 Ren (337.5° - 352.5°)
N2 - 子 Zi (352.5° - 7.5°)
N3 - 癸 Gui (7.5° - 22.5°)
NE1 - 丑 Chou (22.5° - 37.5°)
NE2 - 艮 Gen (37.5° - 52.5°)
NE3 - 寅 Yin (52.5° - 67.5°)
E1 - 甲 Jia (67.5° - 82.5°)
E2 - 卯 Mao (82.5° - 97.5°)
E3 - 乙 Yi (97.5° - 112.5°)
SE1 - 辰 Chen (112.5° - 127.5°)
SE2 - 巽 Xun (127.5° - 142.5°)
SE3 - 巳 Si (142.5° - 157.5°)
S1 - 丙 Bing (157.5° - 172.5°)
S2 - 午 Wu (172.5° - 187.5°)
S3 - 丁 Ding (187.5° - 202.5°)
SW1 - 未 Wei (202.5° - 217.5°)
SW2 - 坤 Kun (217.5° - 232.5°)
SW3 - 申 Shen (232.5° - 247.5°)
W1 - 庚 Geng (247.5° - 262.5°)
W2 - 酉 Dui (262.5° - 277.5°)
W3 - 辛 Xin (277.5° - 292.5°)
NW1 - 戌 Xu (292.5° - 307.5°)
NW2 - 乾 Qian (307.5° - 322.5°)
NW3 - 亥 Hai (322.5° - 337.5°)
Year:
None
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
Plot Chart
Period
House Facing
House Sitting
8
Zi
N2
Wu
S2
NW
N
↑
NE
2
5
9
7
9
4
9
7
2
W
1
6
1
3
4
8
5
2
6
E
6
1
5
8
8
3
4
3
7
SW
S
SE